<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Are Fanatics: Fanatics Official Blog &#187; Fantasy Baseball</title>
	<atom:link href="http://www.wearefanatics.com/tag/fantasy-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wearefanatics.com</link>
	<description>Source for sports news and sports merchandise</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fantasy Baseball Injuries</title>
		<link>http://www.wearefanatics.com/2009/06/18/fantasy-baseball-injuries/</link>
		<comments>http://www.wearefanatics.com/2009/06/18/fantasy-baseball-injuries/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:23:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[Inside Fanatics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stump Zeke]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=1649</guid>
		<description><![CDATA[Some of the staff here at Football Fanatics are playing in a fantasy baseball league. It's a 10-team head-to-head league with standard scoring. I'm taking this time to vent about my team and their pathetic performance through the first two months of the season. Currently I'm sitting in dead last with a 35-39-6 record... Zeke, from "Stump Zeke" is in first place with a 59-31-10 record. It's a long season, so I'm not paniced yet, plus there are 6 teams under .500.]]></description>
			<content:encoded><![CDATA[<p>Some of the staff here at Football Fanatics are playing in a fantasy baseball league. It&#8217;s a 10-team head-to-head league with standard scoring. I&#8217;m taking this time to vent about my team and their pathetic performance through the first two months of the season. Currently I&#8217;m sitting in dead last with a 35-39-6 record&#8230; Zeke, from &#8220;Stump Zeke&#8221; is in first place with a 59-31-10 record. It&#8217;s a long season, so I&#8217;m not paniced yet, plus there are 6 teams under .500.</p>
<p>My excuse for being so bad right now is injuries. I swear half my roster has been on the DL at some point in the season. Kevin Youkilis, Jose Reyes, Jose Valverde, Brad Lidge, Edinson Volquez and now Roy Halladay have all missed time&#8230; and with the way Alfonso Soriano is playing he may as well be on the DL. Jose Reyes was my first pick in the draft and I&#8217;ve gotten about 3 weeks out of him. There is no time table on his return (I&#8217;m guessing late August).</p>
<p>If I can manage to pull it close to .500 by the <a href="http://www.footballfanatics.com/MLB_All_Star_Game_Merchandise/browse/page/1/results/96/sort/MostRecent/source/wearefanatics/partnerid/7789">MLB All-Star Game</a>, I think I&#8217;ll have a good shot at making the playoffs. I just need my players to start playing like they should (Soriano, Oswalt &#8230;). Check out my roster, it&#8217;s not that bad is it?</p>
<p>Click to zoom in<br />
<a href="http://www.wearefanatics.com/images/fantasy-baseball.jpg"><img src="http://www.wearefanatics.com/images/fantasy-baseball.jpg" width="590"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/06/18/fantasy-baseball-injuries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Football Fanatics Fantasy Baseball 2009</title>
		<link>http://www.wearefanatics.com/2009/03/18/football-fanatics-fantasy-baseball-2009/</link>
		<comments>http://www.wearefanatics.com/2009/03/18/football-fanatics-fantasy-baseball-2009/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:53:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Inside Fanatics]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=1184</guid>
		<description><![CDATA[The Football Fanatics staff held their 2009 Fantasy Baseball Draft today. It's a 10-team head-to-head league. Basic lineups and standard scoring... we start all fielders + a utility man + 3 SP + 2 RP + 3 P with a 5 man bench. There's nothing but pride on the line with this league, but that's enough to make it ultra-competitive. With fantasy baseball you need to make roster changes on a daily basis. ]]></description>
			<content:encoded><![CDATA[<p>The Football Fanatics staff held their 2009 Fantasy Baseball Draft today. It&#8217;s a 10-team head-to-head league. Basic lineups and standard scoring&#8230; we start all fielders + a utility man + 3 SP + 2 RP + 3 P with a 5 man bench. There&#8217;s nothing but pride on the line with this league, but that&#8217;s enough to make it ultra-competitive. With fantasy baseball you need to make roster changes on a daily basis. </p>
<p>Team 1 kicked things off by making Hanley Ramirez the first pick in the draft. Not surprising though, as he&#8217;s consistently ranked as the top player in all the fantasy baseball rankings. Having a 30-30 shortstop is extremely valuable, much like A-Rod was on the Mariners. The only thing hurting Team 1 is he didn&#8217;t draft a starting pitcher until the 11th round! Team 1 isn&#8217;t the only team that waiting for pitching&#8230; Teams 8 and 10 didn&#8217;t draft starting pitchers until the 10th round.</p>
<p>Check out the complete draft results below.</p>
<p><strong>Team 1</strong><br />
1. (1) 	Hanley Ramirez<br />
2. (20) 	Jimmy Rollins<br />
3. (21) 	B.J. Upton<br />
4. (40) 	Carl Crawford<br />
5. (41) 	Justin Morneau<br />
6. (60) 	Jacoby Ellsbury<br />
7. (61) 	Geovany Soto<br />
8. (80) 	Chris Davis<br />
9.  (81) 	Francisco Rodriguez<br />
10. (100) 	Chone Figgins<br />
11. (101) 	Rich Harden<br />
12. (120) 	Jonathan Broxton<br />
13. (121) 	Yovani Gallardo<br />
14. (140) 	Chris Young<br />
15. (141) 	Brett Myers<br />
16. (160) 	Huston Street<br />
17. (161) 	Robinson Cano<br />
18. (180) 	Carlos Guillen<br />
19. (181) 	Mike Napoli<br />
20. (200) 	Jim Thome<br />
21. (201) 	Adam Jones</p>
<p><strong>Team 2</strong><br />
1. (2) 	Albert Pujols<br />
2. (19) 	Chase Utley<br />
3. (22) 	Vladimir Guerrero<br />
4. (39) 	Jake Peavy<br />
5. (42) 	Mariano Rivera<br />
6. (59) 	Derek Jeter<br />
7. (62) 	Derek Lowe<br />
8. (79) 	Kerry Wood<br />
9. (82) 	Javier Vazquez<br />
10. (99) 	Carlos Delgado<br />
11. (102) 	Mike Gonzalez<br />
12. (119) 	Vernon Wells<br />
13. (122) 	Jayson Werth<br />
14. (139) 	Edwin Encarnacion<br />
15. (142) 	Chris Iannetta<br />
16. (159) 	Randy Johnson<br />
17. (162) 	Nelson Cruz<br />
18. (179) 	Alex Gordon<br />
19. (182) 	Xavier Nady<br />
20. (199) 	Khalil Greene<br />
21. (202) 	Nick Swisher</p>
<p><strong>Team 3</strong><br />
1. (3) 	Brian McCann<br />
2. (18) 	Chipper Jones<br />
3. (23) 	Josh Beckett<br />
4. (38) 	David Ortiz<br />
5. (43) 	Brandon Webb<br />
6. (58) 	Adrian Gonzalez<br />
7. (63) 	Chad Billingsley<br />
8. (78) 	Adam Dunn<br />
9. (83) 	Mark DeRosa<br />
10. (98) 	Jermaine Dye<br />
11. (103) 	Jhonny Peralta<br />
12. (118) 	Brian Fuentes<br />
13. (123) 	Justin Verlander<br />
14. (138) 	Rick Ankiel<br />
15. (143) 	Brian Wilson<br />
16. (158) 	Ted Lilly<br />
17. (163) 	Adam LaRoche<br />
18. (178) 	Milton Bradley<br />
19. (183) 	Pat Burrell<br />
20. (198) 	J.D. Drew<br />
21. (203) 	Troy Glaus</p>
<p><strong>Team 4</strong><br />
1. (4) 	Johan Santana<br />
2. (17) 	Lance Berkman<br />
3. (24) 	Alexei Ramirez<br />
4. (37) 	Russell Martin<br />
5. (44) 	Matt Holliday<br />
6. (57) 	Shane Victorino<br />
7. (64) 	Nate McLouth<br />
8. (77) 	Garrett Atkins<br />
9. (84) 	Cliff Lee<br />
10. (97) 	Joakim Soria<br />
11. (104) 	Joba Chamberlain<br />
12. (117) 	Mike Aviles<br />
13. (124) 	J.J. Hardy<br />
14. (137) 	Matt Garza<br />
15. (144) 	Joey Votto<br />
16. (157) 	Kevin Slowey<br />
17. (164) 	Chris Young<br />
18. (177) 	Ty Wigginton<br />
19. (184) 	Pablo Sandoval<br />
20. (197) 	Jerry Hairston Jr.<br />
21. (204) 	George Sherrill</p>
<p><strong>Team 5</strong><br />
1. (5) 	David Wright<br />
2. (16) 	Mark Teixeira<br />
3. (25) 	Carlos Beltran<br />
4. (36) 	Matt Kemp<br />
5. (45) 	Brian Roberts<br />
6. (56) 	Francisco Liriano<br />
7. (65) 	Michael Young<br />
8. (76) 	James Shields<br />
9. (85) 	Jon Lester<br />
10. (96) 	Jay Bruce<br />
11. (105) 	Raul Ibanez<br />
12. (116) 	B.J. Ryan<br />
13. (125) 	Ricky Nolasco<br />
14. (136) 	Zack Greinke<br />
15. (145) 	Clayton Kershaw<br />
16. (156) 	Erik Bedard<br />
17. (165) 	Trevor Hoffman<br />
18. (176) 	Joel Hanrahan<br />
19. (185) 	Frank Francisco<br />
20. (196) 	Willy Taveras<br />
21. (205) 	Ramon Hernandez</p>
<p><strong>Team 6</strong><br />
1. (6) 	Jose Reyes<br />
2. (15) 	Tim Lincecum<br />
3. (26) 	Alfonso Soriano<br />
4. (35) 	Roy Halladay<br />
5. (46) 	Kevin Youkilis<br />
6. (55) 	Roy Oswalt<br />
7. (66) 	Bobby Abreu<br />
8. (75) 	Magglio Ordonez<br />
9. (86) 	Brad Lidge<br />
10. (95) 	Ryan Doumit<br />
11. (106) 	Jose Valverde<br />
12. (115) 	Howie Kendrick<br />
13. (126) 	Edinson Volquez<br />
14. (135) 	Carlos Pena<br />
15. (146) 	Conor Jackson<br />
16. (155) 	Scott Baker<br />
17. (166) 	Adrian Beltre<br />
18. (175) 	Kelly Johnson<br />
19. (186) 	Ryan Theriot<br />
20. (195) 	Gavin Floyd<br />
21. (206) 	Chad Qualls<br />
<strong><br />
Team 7</strong><br />
1. (7) 	Miguel Cabrera<br />
2. (14) 	Ian Kinsler<br />
3. (27) 	Manny Ramirez<br />
4. (34) 	Ichiro Suzuki<br />
5. (47) 	Cole Hamels<br />
6. (54) 	Aramis Ramirez<br />
7. (67) 	Dan Haren<br />
8. (74) 	Felix Hernandez<br />
9. (87) 	Troy Tulowitzki<br />
10. (94) 	Daisuke Matsuzaka<br />
11. (107) 	Corey Hart<br />
12. (114) 	David Price<br />
13. (127) 	Matt Wieters<br />
14. (134) 	Ryan Dempster<br />
15. (147) 	Johnny Damon<br />
16. (154) 	Brandon Morrow<br />
17. (167) 	Torii Hunter<br />
18. (174) 	Bengie Molina<br />
19. (187) 	Heath Bell<br />
20. (194) 	Matt Lindstrom<br />
21. (207) 	Dioner Navarro</p>
<p><strong>Team 8</strong><br />
1. (8) 	Grady Sizemore<br />
2. (13) 	Josh Hamilton<br />
3. (28) 	Evan Longoria<br />
4. (33) 	Brandon Phillips<br />
5. (48) 	Jason Bay<br />
6. (53) 	Alex Rios<br />
7. (68) 	Rafael Furcal<br />
8. (73) 	Victor Martinez<br />
9. (88) 	Aubrey Huff<br />
10. (93) 	Ervin Santana<br />
11. (108) 	Scott Kazmir<br />
12. (113) 	Bobby Jenks<br />
13. (128) 	Carlos Marmol<br />
14. (133) 	Francisco Cordero<br />
15. (148) 	Aaron Harang<br />
16. (153) 	John Danks<br />
17. (168) 	Justin Upton<br />
18. (173) 	James Loney<br />
19. (188) 	Denard Span<br />
20. (193) 	Kazuo Matsui<br />
21. (208) 	Jered Weaver</p>
<p><strong>Team 9</strong><br />
1. (9) 	Ryan Howard<br />
2. (12) 	CC Sabathia<br />
3. (29) 	Dustin Pedroia<br />
4. (32) 	Carlos Lee<br />
5. (49) 	Curtis Granderson<br />
6. (52) 	Jonathan Papelbon<br />
7. (69) 	Hunter Pence<br />
8. (72) 	Miguel Tejada<br />
9. (89) 	Jorge Posada<br />
10. (92) 	Ryan Zimmerman<br />
11. (109) 	Carlos Zambrano<br />
12. (112) 	Derrek Lee<br />
13. (129) 	Lastings Milledge<br />
14. (132) 	Matt Cain<br />
15. (149) 	Ben Sheets<br />
16. (152) 	Matt Capps<br />
17. (169) 	Johnny Cueto<br />
18. (172) 	Brad Hawpe<br />
19. (189) 	Jose Lopez<br />
20. (192) 	Hideki Matsui<br />
21. (209) 	Mark Reynolds</p>
<p><strong>Team 10</strong><br />
1. (10) 	Ryan Braun<br />
2. (11) 	Alex Rodriguez<br />
3. (30) 	Carlos Quentin<br />
4. (31) 	Prince Fielder<br />
5. (50) 	Nick Markakis<br />
6. (51) 	Joe Mauer<br />
7. (70) 	Dan Uggla<br />
8. (71) 	Joe Nathan<br />
9. (90) 	Stephen Drew<br />
10. (91) 	John Lackey<br />
11. (110) 	A.J. Burnett<br />
12. (111) 	Ryan Ludwick<br />
13. (130) 	Adam Wainwright<br />
14. (131) 	Jorge Cantu<br />
15. (150) 	Josh Johnson<br />
16. (151) 	Max Scherzer<br />
17. (170) 	John Maine<br />
18. (171) 	Andre Ethier<br />
19. (190) 	Justin Duchscherer<br />
20. (191) 	Jair Jurrjens<br />
21. (210) 	Joe Saunders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/03/18/football-fanatics-fantasy-baseball-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40&#8242;s – MLB (H2H Leagues)</title>
		<link>http://www.wearefanatics.com/2009/01/16/fantasy-40-mlb-h2h-leagues/</link>
		<comments>http://www.wearefanatics.com/2009/01/16/fantasy-40-mlb-h2h-leagues/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 11:37:09 +0000</pubDate>
		<dc:creator>Zeke the Sports Geek</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=760</guid>
		<description><![CDATA[The following top 40 players are ranked on how I would believe they would perform in 2009 in a Head to Head format (taking into consideration positional scarcity). I assume a standard 5X5 H2H format (runs, rbi, hrs, steals, BA, wins, saves, k’s, ERA, WHIP). These ranks may change and I will adjust them based on FA signings, drafts, trades, and injuries. I will try to update these rankings once a month during the fantasy baseball off-season and once every 2 weeks during spring training and baseball season.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;float:right"><img src="http://www.wearefanatics.com/wp-content/uploads/2009/01/a-rod.jpg" alt="alex rodriguez"></div>
<p>The following top 40 players are ranked on how I would believe they would perform in 2009 in a Head to Head format (taking into consideration positional scarcity). I assume a standard 5X5 H2H format (runs, rbi, hrs, steals, BA, wins, saves, k’s, ERA, WHIP). These ranks may change and I will adjust them based on FA signings, drafts, trades, and injuries. I will try to update these rankings once a month during the fantasy baseball off-season and once every 2 weeks during spring training and baseball season.</p>
<p>1.	Hanley Ramirez<br />
2.	<strong>Alex Rodriguez, 3B, <a href="http://www.footballfanatics.com/MLB_New_York_Yankees/source/WeAreFanatics/partnerID/7789">New York Yankees</a> – Managed 35 Hrs last year in somewhat of an off-year and having missed 24 games due to injury. Expect 45-120 numbers again this season.</strong><br />
3.	Albert Pujols<br />
4.	David Wright<br />
5.	Grady Sizemore<br />
6.	<strong>Ryan Howard, 1B, <a href="http://www.footballfanatics.com/MLB_Philadelphia_Phillies/source/WeAreFanatics/partnerID/7789">Philadelphia Phillies</a> – Lead MLB in both Hrs (48) and RBI (146) last season. .251 BA hurts less in H2H play.</strong><br />
7.	Miguel Cabrera<br />
8.	Ryan Braun<br />
9.	<strong>Josh Hamilton, OF, <a href="http://www.footballfanatics.com/MLB_Texas_Rangers/source/WeAreFanatics/partnerID/7789">Texas Rangers</a> – a bit of a power outage in the second half of last season but still cranked out the RBI in one of the best hitting lineups in baseball. </strong><br />
10.	Jose Reyes<br />
11.	Mark Teixeira<br />
12.	Lance Berkman<br />
13.	BJ Upton<br />
14.	Ian Kinsler<br />
15.	<strong>Prince Fielder,1B, <a href="http://www.footballfanatics.com/MLB_Milwaukee_Brewers/source/WeAreFanatics/partnerID/7789">Milwaukee Brewers</a> – If rumors are true that prince is eating meat again, the 50 Hrs he hit his second season could become a reality again.</strong><br />
16.	<strong>Tim Lincecum, SP, <a href="http://www.footballfanatics.com/MLB_San_Francisco_Giants/source/WeAreFanatics/partnerID/7789">San Francisco Giants</a> – The key to H2H pitching is high K pitchers with low WHIP’s; especially in the playoffs.</strong><br />
17.	Evan Longoria<br />
18.	Carlos Beltran<br />
19.	Carlos Lee<br />
20.	<strong>Alfonso Soriano, OF, <a href="http://www.footballfanatics.com/MLB_Chicago_Cubs/source/WeAreFanatics/partnerID/7789">Chicago Cubs</a> – Would be ranked higher if not for the 3 DL trips in the past 2 seasons.</strong><br />
21.	Johan Santana<br />
22.	Chase Utley<br />
23.	Manny Ramirez<br />
24.	Nick Markakis<br />
25.	<strong>Jason Bay, OF, <a href="http://www.footballfanatics.com/MLB_Boston_Red_Sox/source/WeAreFanatics/partnerID/7789">Boston Red Sox</a> – If you extrapolate his Red Sox numbers last season you have 120 Runs, 30 Hrs, and 120 RBI. Plus Bay is likely to move from the 6th spot to batting in one of the cleanup spots in 2009.</strong><br />
26.	<strong>Kevin Youkilis, 1B/3B, <a href="http://www.footballfanatics.com/MLB_Boston_Red_Sox/source/WeAreFanatics/partnerID/7789">Boston Red Sox</a> – Should be guaranteed to be protected in the lineup by either Jason Bay or David Ortiz next season.</strong><br />
27.	Justin Morneau<br />
28.	Cole Hamels<br />
29.	Matt Kemp<br />
30.	Matt Holiday<br />
31.	<strong>Jake Peavy, SP, <a href="http://www.footballfanatics.com/MLB_San_Diego_Padres/source/WeAreFanatics/partnerID/7789">San Diego Padres</a> – 80% chance he’s dealt at least by the trade deadline, but still a 9K/9 Inning SP with good splits as a Padre.</strong><br />
32.	Dustin Pedroia<br />
33.	Aramis Ramirez<br />
34.	Curtis Granderson<br />
35.	Shane Victorino<br />
36.	CC Sabathia<br />
37.	<strong>Geovany Soto, C, <a href="http://www.footballfanatics.com/MLB_Chicago_Cubs/source/WeAreFanatics/partnerID/7789">Chicago Cubs</a> – Only Matt Wieters if he gets called up by the Orioles in time could match Soto’s power at the catcher position. 30 Hrs and 100 RBI are not out of the question for Soto.</strong><br />
38.	Adrian Gonzalez<br />
39.	Brandon Webb<br />
40.	<strong>Jimmy Rollins, SS, <a href="http://www.footballfanatics.com/MLB_Philadelphia_Phillies/source/WeAreFanatics/partnerID/7789">Philadelphia Phillies</a> – Aside for an increase in SB&#8217;s, Rollins was of very little help to H2H owners last season and he was wildly inconsistent; even taking into consideration his DL stint.</strong></p>
<p>Players on tap: Alex Rios, Roy Halladay, Cliff Lee, Jonathan Papelbon, Carlos Quentin, Dan Haren, Russell Martin, Alexei Ramirez, Joe Mauer, Brian Roberts, Ichiro Suzuki, David Ortiz, Carl Crawford, Chris B Young, Brandon Phillips, Vladimir Guerrero, Jacoby Ellsbury, Brian McCann, Rafael Furcal, Yovani Gallardo, Magglio Ordonez, Chad Billingsley, Clayton Kershaw, James Shields, Nate McLouth, Joe Nathan, Garrett Atkins, Adam Dunn, Dan Uggla, Francisco Liriano, John Lackey, Scott Kazmir, Ryan Theriot, Aubrey Huff, Chris Davis, Matt Wieters, Xavier Nady, Chris Dickerson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/01/16/fantasy-40-mlb-h2h-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy 40&#8242;s – MLB (Roto Leagues)</title>
		<link>http://www.wearefanatics.com/2009/01/15/fantasy-40-mlb-roto-leagues/</link>
		<comments>http://www.wearefanatics.com/2009/01/15/fantasy-40-mlb-roto-leagues/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:12:11 +0000</pubDate>
		<dc:creator>Zeke the Sports Geek</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=749</guid>
		<description><![CDATA[The following top 40 players are ranked on how I would believe they would perform in 2009 in a Rotisserie format (taking into consideration positional scarcity). I assume a standard 5X5 Roto format (runs, rbi, hrs, steals, BA, wins, saves, k’s, ERA, WHIP). If you’re in a H2H (Head to Head) format that has weekly roster deadlines or that have a low maximum transaction limit I would use both Roto and H2H rankings and take the pitching rankings with more weight from the roto side. However some players such as base stealing specialists and hitters with lower averages are weighted differently in roto and H2H. I would not use these rankings if you are in a H2H format, with daily roster changes.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;float:right"><img src="http://www.wearefanatics.com/images/hanley-ramirez2.jpg" alt="hanley ramirez"></div>
<p>The following top 40 players are ranked on how I would believe they would perform in 2009 in a Rotisserie format (taking into consideration positional scarcity). I assume a standard 5X5 Roto format (runs, rbi, hrs, steals, BA, wins, saves, k&#8217;s, ERA, WHIP). If you’re in a H2H (Head to Head) format that has weekly roster deadlines or that have a low maximum transaction limit I would use both Roto and H2H rankings and take the pitching rankings with more weight from the roto side. However some players such as base stealing specialists and hitters with lower averages are weighted differently in roto and H2H. I would not use these rankings if you are in a H2H format, with daily roster changes. These ranks may change and I will adjust them based on FA signings, drafts, trades, and injuries. I will try to update these rankings once a month during the fantasy baseball off-season and once every 2 weeks during spring training and baseball season.</p>
<p>1.	Hanley Ramirez<br />
2.	<strong>Grady Sizemore, OF, <a href="http://www.footballfanatics.com/MLB_Cleveland_Indians/source/WeAreFanatics/partnerID/7789">Cleveland Indians</a>  – I understand that he’s an OF, but if he can lift back up that .268 BA, then he could be the #1 player in fantasy baseball by the numbers.</strong><br />
3.	Alex Rodriguez<br />
4.	Albert Pujols<br />
5.	David Wright<br />
6.	Ryan Braun<br />
7.	Miguel Cabrera<br />
8.	<strong>Jose Reyes, SS, <a href="http://www.footballfanatics.com/MLB_New_York_Mets/source/WeAreFanatics/partnerID/7789">New York Mets</a> – Could be higher but coming off an off-season which saw a sharp decrease in SB’s of 22 and a drop in runs scored. If he can swipe 70 bases this year then he will advance to the top 3.</strong><br />
9.	Ian Kinsler<br />
10.	BJ Upton<br />
11.	Johan Santana<br />
12.	<strong>Tim Lincecum, SP, <a href="http://www.footballfanatics.com/MLB_San_Francisco_Giants/source/WeAreFanatics/partnerID/7789">San Francisco Giants</a> – Would be the #1 SP if he had an offense behind him that could provide some run support. 18 wins again is no guarantee.</strong><br />
13.	Josh Hamilton<br />
14.	Ryan Howard<br />
15.	Prince Fielder<br />
16.	Mark Teixiera<br />
17.	<strong>CC Sabathia, SP, <a href="http://www.footballfanatics.com/MLB_New_York_Yankees/source/WeAreFanatics/partnerID/7789">New York Yankees</a> – More run support in New York than Milwaukee but expect a bit lower splits in Yankee stadium and against AL hitting. The Yankees also had one of the worst infields defensively last season.  </strong><br />
18.	Lance Berkman<br />
19.	Evan Longoria<br />
20.	Alfonso Soriano<br />
21.	<strong>Brandon Webb, SP, <a href="http://www.footballfanatics.com/MLB_Arizona_Diamondbacks/source/WeAreFanatics/partnerID/7789">Arizona Diamondbacks</a> – Tough to rank a SP any lower that just came off a 22 win season with nice splits and 183 K’s.</strong><br />
22.	<strong>Chase Utley, 2B, <a href="http://www.footballfanatics.com/MLB_Philadelphia_Phillies/source/WeAreFanatics/partnerID/7789">Philadelphia Phillies</a> – May not be fully recovered from off-season hip surgery by the start of the season.</strong><br />
23.	Carlos Beltran<br />
24.	Carlos Lee<br />
25.	Manny Ramirez<br />
26.	Cole Hamels<br />
27.	<strong>Jimmy Rollins, SS, <a href="http://www.footballfanatics.com/MLB_Philadelphia_Phillies/source/WeAreFanatics/partnerID/7789">Philadelphia Phillies</a>  – Tough to ignore how bad Jimmy Rollins was last regular season. </strong><br />
28.	Nick Markakis<br />
29.	Jason Bay<br />
30.	<strong>Jake Peavy, SP, <a href="http://www.footballfanatics.com/MLB_San_Diego_Padres/source/WeAreFanatics/partnerID/7789">San Diego Padres</a> – Will be ranked much higher if he somehow still ends up with the Cubs or another contender.</strong><br />
31.	Dustin Pedroia<br />
32.	Kevin Youkilis<br />
33.	Justin Morneau<br />
34.	<strong>Matt Kemp, OF,<a href="http://www.footballfanatics.com/MLB_LA_Dodgers/source/WeAreFanatics/partnerID/7789"> Los Angeles Dodgers</a> – One year away from putting up Grady Sizemore like numbers. 18 Hrs and 35 SB’s of last year &#8216;should&#8217; both see an increase with a locked in starting spot in right field.</strong><br />
35.	Dan Haren<br />
36.	<strong>Curtis Granderson, OF, <a href="http://www.footballfanatics.com/MLB_Detroit_Tigers/source/WeAreFanatics/partnerID/7789">Detroit Tigers</a> – 112 runs last year despite missing the first month of the season.</strong><br />
37.	Shane Victorino<br />
38.	Matt Holiday<br />
39.	Alexei Ramirez<br />
40.	<strong>Carl Crawford, OF, <a href="http://www.footballfanatics.com/MLB_Tampa_Bay_Rays/source/WeAreFanatics/partnerID/7789">Tampa Bay Rays</a> – If you drafted Crawford in previous seasons, then you’ve probably been horribly disappointed. This is the last year I even sort of buy into his upside. </strong></p>
<p>Players on tap: Alex Rios, Roy Halladay, Cliff Lee, Jonathan Papelbon, Adrian Gonzalez, Aramis Ramirez, Russell Martin, Geovany Soto, Joe Mauer, Brian Roberts, Ichiro Suzuki, David Ortiz, Carlos Quentin, Chris B Young, Brandon Phillips, Vladimir Guerrero, Jacoby Ellsbury, Brian McCann, Rafael Furcal,  Yovani Gallardo, Magglio Ordonez, Chad Billingsley, Clayton Kershaw, James Shields, Nate McLouth, Joe Nathan, Garrett Atkins, Adam Dunn, Dan Uggla, Francisco Liriano, John Lackey, Scott Kazmir, Ryan Theriot, Aubrey Huff, Chris Davis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/01/15/fantasy-40-mlb-roto-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

