<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Are Fanatics: Football Fanatics Official Blog &#187; fantasy football</title>
	<atom:link href="http://www.wearefanatics.com/tag/fantasy-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wearefanatics.com</link>
	<description>Sports news and source for sports apparel</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s Not Over Till It&#8217;s Over</title>
		<link>http://www.wearefanatics.com/2009/10/27/its-not-over-till-its-over/</link>
		<comments>http://www.wearefanatics.com/2009/10/27/its-not-over-till-its-over/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:31:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=2065</guid>
		<description><![CDATA[How many times have you given yourself a fantasy football loss, even when you still have players going (or your opponent does) on Monday Night Football? How many times have you said "It would take a miracle for me to win?" I'm guilty and odds are you are too. Last night going into the Monday Night game, my fantasy football team was winning by 2 points - my opponent had Brian Westbrook. Surely Westbrook would be good for 3 points, right?]]></description>
			<content:encoded><![CDATA[<p>How many times have you given yourself a fantasy football loss, even when you still have players going (or your opponent does) on Monday Night Football? How many times have you said, &#8220;It would take a miracle for me to win?&#8221; I&#8217;m guilty and odds are you are too. Last night going into the Monday Night game, my fantasy football team was winning by 2 points &#8211; my opponent had Brian Westbrook. Surely Westbrook would be good for 3 points, right?</p>
<p>Before the game started I already counted myself out. There was no way I could win.Westbrook is one of the best running backs in the NFL. Sure he has a history of injuries, but what are the odds he gets hurt at the start of the game? I didn&#8217;t plan on watching last night&#8217;s Eagles vs. Redskins game. I didn&#8217;t want to see Westbrook shred the Redskins and put a dagger in my fantasy football week.</p>
<p>Around 9:00 PM I get a text message from my opponent: &#8220;You&#8217;ve got to be kidding me!&#8221; he says. Not knowing what&#8217;s going on, I quickly check my iPhone for updates on the game. I couldn&#8217;t believe that Westbrook got injured at the beginning of the game, after scoring 1 fantasy football point. He got a concussion and didn&#8217;t return to action. I had won my fantasy football matchup by one point.</p>
<p>You never want to celebrate a player&#8217;s injury &#8211; that&#8217;s just wrong and is bad karma. But this just goes to show you that it&#8217;s not over till it&#8217;s over, especially on prime-time Sunday/Monday night games. Anything can happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/10/27/its-not-over-till-its-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy&#8217;s Law is 2-0</title>
		<link>http://www.wearefanatics.com/2009/09/24/murphys-law-is-2-0/</link>
		<comments>http://www.wearefanatics.com/2009/09/24/murphys-law-is-2-0/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:03:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Inside FF]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=1975</guid>
		<description><![CDATA[Last week we featured the <a href="http://www.wearefanatics.com/2009/09/16/the-fantasy-football-newb/">Fantasy Football Newb</a>, David M. Well it turns out that his team Murphy's Law is now 2-0. In today's video segment, Fantasy Football newbie Dave from IT covers his 2nd week and discusses plans for this week - including his match-up with his interviewer, The SuperFavres. Now both at 2-0, Dave M. and Mike M. are the only undefeated teams in the league. After this week, there will be only one. ]]></description>
			<content:encoded><![CDATA[<p>Last week we featured the <a href="http://www.wearefanatics.com/2009/09/16/the-fantasy-football-newb/">Fantasy Football Newb</a>, David M. Well it turns out that his team Murphy&#8217;s Law is now 2-0. In today&#8217;s video segment, Fantasy Football newbie Dave from IT covers his 2nd week and discusses plans for this week &#8211; including his match-up with his interviewer, The SuperFavres. Now both at 2-0, Dave M. and Mike M. are the only undefeated teams in the league. After this week, there will be only one. </p>
<a href="http://www.wearefanatics.com/2009/09/24/murphys-law-is-2-0/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/09/24/murphys-law-is-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon&#8217;s Week 2 Fantasy Football Advice</title>
		<link>http://www.wearefanatics.com/2009/09/18/jons-week-2-fantasy-football-advice/</link>
		<comments>http://www.wearefanatics.com/2009/09/18/jons-week-2-fantasy-football-advice/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:16:11 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Inside FF]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=1955</guid>
		<description><![CDATA[Did you struggle in the opening week of Fantasy Football last Sunday? That's probably because you didn't have my list of sleepers, top performers and who to sit in front of you. I don't like to toot my own horn, but I was the top scorer in our Fantasy Football league last week. So take my advice and ride these players to the top of your league standing.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;float:right"><img src="http://www.wearefanatics.com/wp-content/uploads/2009/09/JNu.jpg"></div>
<p>Did you struggle in the opening week of Fantasy Football last Sunday? That&#8217;s probably because you didn&#8217;t have my list of sleepers, top performers and who to sit in front of you. I don&#8217;t like to toot my own horn, but I was the top scorer in our Fantasy Football league last week. So take my advice and ride these players to the top of your league standing.</p>
<p><strong>Sleepers</strong>:<br />
QB – Brett Favre – Facing the Lion who Drew Brees threw 6 TD’s against last week. Not to mention, 0-18 last 18 games.</p>
<p>WR &#8211; Laurent Robinson – Strong week 1 after a strong preseason, in his 3rd year which is widely regarded as the breakout year for WR’s…. look out for this guy as long as his QB can be at least respectable, he is targeted frequently. This is the only one I&#8217;m iffy about. Only start him if you have no other options.</p>
<p>RB:  Fred Jackson – Looked really good as an all purpose back running and catching the ball last week vs a good NE Patriot’s defense. Start Jackson until week3 when Bills #1 back Lynch comes back. </p>
<p>TE – Todd Heap &#8211; Faces San Diego who’s defense should be improved with the return of Shawne Merriman…onlyt thing is the just can’t seem to guard TE’s. They gave up over 90 yards last week to Zach Miller of Oakland which does not have a good passing offense around inaccurate QB JaMarcus Russel. Start Todd Heap, TRUST ME! </p>
<p><strong>Who To Sit</strong> –</p>
<p>QB – Donovan Mcnabb – Do not wait for Andy Reid to make a decision, Mcnabb will not play on Sunday…pick up an extra QB if you have to and set your starting line ups not to include him now. </p>
<p>RB – Pierre Thomas – I think his knee is giving him more problems than we know about, owners should start Mike bell instead who looked really good last week besides a fumble. </p>
<p>K – Kris Brown – Brown who was ranked in the preseason as a top 5 kicker was the most dropped player in Yahoo leagues last week after a terrible 1 point performance in most leagues. Nuff’ said!!! (Yeah I had him in one of my leagues)</p>
<p>DE –  Dallas – They let Tampa Bay run all over them in the first half, expect more of the same except all game vs NY Giants.</p>
<p><strong>Top Performers</strong> – </p>
<p>QB – Aaron Rodgers – The obvious pick would be Drew Brees every week but I like Rodgers vs a suspect Bengal pass defense.</p>
<p>WR- Larry Fitzgerald – Reggie Wayne was the top WR last week vs the same Jacksonville defense Larry F. will face this week, expect Larry to capitalize as he always does.</p>
<p>RB – Adrian Peterson – Facing 0-18 Detroit who just let a backup…Mike Bell…run all of them for 143 yards. I wouldn’t be surprised by a 200 yard game from “All Day”.</p>
<p>DE- Washington Redskins – Facing St Louis who couldn’t even get on the board last week. Expect a lot of man on man action with Haynesworth on top of Bulger all game. </p>
<p><strong>Rookie of the week</strong>:</p>
<p>WR &#8211; Percy Harvin – I like Percy to continue his strong start to the season vs  a terrible Detroit pass defense. Seems to be good ol’ #4 Bret Favre’s go to guy so far this season</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/09/18/jons-week-2-fantasy-football-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corporate Gangsters</title>
		<link>http://www.wearefanatics.com/2009/09/17/the-corporate-gangsters/</link>
		<comments>http://www.wearefanatics.com/2009/09/17/the-corporate-gangsters/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:44:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Inside FF]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=1949</guid>
		<description><![CDATA[Sticking with the fantasy football theme this week... let's turn our attention to the subject of several of our past videos: The Corporate Gangsters. The Gangsters were on the wrong end of a Week 1 fantasy beat down. He put up only 45 points! That has to be some sort of record. Check out this video we shot of Dave C. talking about his team and the moves he made to get things on the right path for Week 2.]]></description>
			<content:encoded><![CDATA[<p>Sticking with the fantasy football theme this week&#8230; let&#8217;s turn our attention to the subject of several of our past videos: The Corporate Gangsters. The Gangsters were on the wrong end of a Week 1 fantasy beat down. He put up only 45 points! That has to be some sort of record. Check out this video we shot of Dave C. talking about his team and the moves he made to get things on the right path for Week 2.</p>
<a href="http://www.wearefanatics.com/2009/09/17/the-corporate-gangsters/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/09/17/the-corporate-gangsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football newbie Dave&#8217;s 1st Week Recap</title>
		<link>http://www.wearefanatics.com/2009/09/17/fantasy-football-newbie-daves-1st-week-recap/</link>
		<comments>http://www.wearefanatics.com/2009/09/17/fantasy-football-newbie-daves-1st-week-recap/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:10:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Inside FF]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=1946</guid>
		<description><![CDATA[In this segment, Fantasy Football newbie Dave from IT recaps his results from last week's action and weighs in on his strategy for the upcoming days. Having won his round last week, Dave's mulling over changing his offensive players including swapping out his quarterback for another big-name QB who had an unusually good weekend. Our own stats guru, Zeke even throw his 2 cents into the fray. ]]></description>
			<content:encoded><![CDATA[<p>In this segment, Fantasy Football newbie Dave from IT recaps his results from last week&#8217;s action and weighs in on his strategy for the upcoming days. Having won his round last week, Dave&#8217;s mulling over changing his offensive players including swapping out his quarterback for another big-name QB who had an unusually good weekend. Our own stats guru, Zeke even throw his 2 cents into the fray. </p>
<p>How would you advise David M. ?</p>
<a href="http://www.wearefanatics.com/2009/09/17/fantasy-football-newbie-daves-1st-week-recap/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/09/17/fantasy-football-newbie-daves-1st-week-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fantasy Football Newb</title>
		<link>http://www.wearefanatics.com/2009/09/16/the-fantasy-football-newb/</link>
		<comments>http://www.wearefanatics.com/2009/09/16/the-fantasy-football-newb/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:21:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Inside FF]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=1934</guid>
		<description><![CDATA[By now you should know that we take fantasy football very seriously at Football Fanatics. No one comes out of the womb with a wealth of football knowledge already consumed in the back of their brain ... well, maybe <a href="http://www.wearefanatics.com/category/stump-zeke/">Zeke</a> did, he's our resident guru and human sports almanac. Most of us learn the game over time. We watch games, become familiar with players and remember key events and statistics over the years. ]]></description>
			<content:encoded><![CDATA[<p>By now you should know that we take fantasy football very seriously at Football Fanatics. No one comes out of the womb with a wealth of football knowledge already consumed in the back of their brain &#8230; well, maybe <a href="http://www.wearefanatics.com/category/stump-zeke/">Zeke</a> did, he&#8217;s our resident guru and human sports almanac. Most of us learn the game over time. We watch games, become familiar with players and remember key events and statistics over the years. </p>
<p>At some point, we all joined our first Fantasy Football league. Maybe you started in 1995 or 2001? Well David M. (part of the IT team) is playing fantasy football for the first time ever this season! In fact, before the 2008 season he didn&#8217;t know much about football at all. Here&#8217;s a quick video of David talking about his newly drafted fantasy team and his expectations for the year.</p>
<p>Side note: David won his week 1 Fantasy match-up by like 30 points.  </p>
<a href="http://www.wearefanatics.com/2009/09/16/the-fantasy-football-newb/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/09/16/the-fantasy-football-newb/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Friendly Wager</title>
		<link>http://www.wearefanatics.com/2009/09/11/the-friendly-wager/</link>
		<comments>http://www.wearefanatics.com/2009/09/11/the-friendly-wager/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:55:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Inside FF]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=1888</guid>
		<description><![CDATA[Here at Football Fanatics we take Fantasy Football seriously. For some it's not just a game - but a lifestyle. Hours and hours of preparation went into the league setup and live draft. Everyone has their teams drafted, their team names picked and now the NFL season is officially underway. Several members of the staff feel that their team is the best or that other teams won't win a game. So much so that a "friendly wager" was placed. Watch the video for details:]]></description>
			<content:encoded><![CDATA[<p>Here at Football Fanatics we take Fantasy Football seriously. For some it&#8217;s not just a game &#8211; but a lifestyle. Hours and hours of preparation went into the league setup and live draft. Everyone has their teams drafted, their team names picked and now the NFL season is officially underway. Several members of the staff feel that their team is the best or that other teams won&#8217;t win a game. So much so that a &#8220;friendly wager&#8221; was placed. Watch the video for details:</p>
<a href="http://www.wearefanatics.com/2009/09/11/the-friendly-wager/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/09/11/the-friendly-wager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Fantasy Football Sleeper Picks</title>
		<link>http://www.wearefanatics.com/2009/08/24/2009-fantasy-football-sleeper-picks/</link>
		<comments>http://www.wearefanatics.com/2009/08/24/2009-fantasy-football-sleeper-picks/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:13:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=1817</guid>
		<description><![CDATA[Football fans everywhere are holding Fantasy Football drafts this time of year. Whether you're in a keeper league or a redraft, the one thing you're looking for in a draft are SLEEPERS. In today's blog post I'll go over my sleeper picks for each position. I'm evaluating sleepers based on past performance, average draft position, strength of schedule, injury to the starter potential and gut instinct.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;float:right"><img src="http://www.wearefanatics.com/wp-content/uploads/2009/08/palmer.jpg" alt="" /></div>
<p>Football fans everywhere are holding Fantasy Football drafts this time of year. Whether you&#8217;re in a keeper league or a redraft, the one thing you&#8217;re looking for in a draft are SLEEPERS. In today&#8217;s blog post I&#8217;ll go over my sleeper picks for each position. I&#8217;m evaluating sleepers based on past performance, average draft position, strength of schedule, injury to the starter potential and gut instinct.</p>
<p><strong>Quarterback</strong> &#8211; My quarterback sleeper for 2009 is Cincinnati Bengal Carson Palmer. Palmer is currently the 11th rated quarterback and being selected behind guys like Matt Ryan and Matt Schaub. Just 3 years ago, Palmer was arguably the second best fantasy QB in the league. The Bengals brought in Laveranues Coles and Chris Henry should play all 16 games this season. Couple that with an improved running game and a much improved defense and Palmer could be a top 5 QB in 2009.</p>
<p><strong>Running Back</strong> &#8211; My running back sleeper pick for 2009 in Kansas City Chief Larry Johnson. Larry Johnson is still the No. 1 back in Kansas City and one of the few backs remaining who doesn&#8217;t split carriers. Johnson has the ability to rush for 1,100+ yards and double digit touchdowns. The Chiefs can&#8217;t be any worse than they were in 2008 when Johnson averaged 4.5 YPC.<br />
<strong><br />
Wide Receiver</strong> &#8211; My wide receiver sleeper pick for 2009 is Chicago Bear Earl Bennett. The Bears brought in Jay Cutler in the offseason who brings in a gunslinger mentality. The Bears will look to put up points and Cutler will need someone to throw to. Look no further than Earl Bennett – Cutlers go to receiver at Vanderbilt. Bennett is currently rated as the 53rd best WR in most drafts, behind guys like Justin Gage and Miles Austin!</p>
<p><strong>Tight End</strong> &#8211; My tight end sleeper pick for 2009 is Oakland Raider Zach Miller. Miller is going into his third year and caught 56 balls in 2008 &#8211; probably leading the Raiders. His touchdown numbers lacked, but he did put up 778 yards. We can&#8217;t expect a whole lot out of the Raiders offense again in 2009. I&#8217;m guessing Miller will put up similar yardage numbers but 3-5 total touchdowns&#8230; making him worth a lot more than the 14th ranked TE.</p>
<p>Who are your fantasy football sleeper picks for 2009?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/08/24/2009-fantasy-football-sleeper-picks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy 40&#8217;s – NFL</title>
		<link>http://www.wearefanatics.com/2009/01/19/fantasy-40s-nfl/</link>
		<comments>http://www.wearefanatics.com/2009/01/19/fantasy-40s-nfl/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:00:31 +0000</pubDate>
		<dc:creator>Zeke the Sports Geek</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=774</guid>
		<description><![CDATA[The following top 40 players are ranked on how I would draft them if the draft was held today. These ranks may change and I will adjust them based on FA signings, drafts, trades, and injuries. I will try to update these rankings once a month during the fantasy football off-season.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;float:right"><img src="http://www.wearefanatics.com/wp-content/uploads/2009/01/matt-forte.jpg" alt="matt forte"></div>
<p>The following top 40 players are ranked on how I would draft them if the draft was held today. These ranks may change and I will adjust them based on FA signings, drafts, trades, and injuries. I will try to update these rankings once a month during the fantasy football off-season.</p>
<p>1.	Adrian Peterson<br />
2.	Michael Turner<br />
3.	<strong>Matt Forte, RB, <a href="http://www.footballfanatics.com/NFL_Chicago_Bears/source/WeAreFanatics/partnerID/7789">Chicago Bears</a> – 2008 was just the beginning for this dual threat. He proved that not only he can top 20 carries a game, but he can add 5-6 catches as well. Forte is a younger, and now better version of Brian Westbrook.</strong><br />
4.	Clinton Portis<br />
5.	<strong>DeAngelo Williams, RB, <a href="http://www.footballfanatics.com/NFL_Carolina_Panthers/source/WeAreFanatics/partnerID/7789">Carolina Panthers</a> – You can argue he should be ranked #1 or 2 based on his numbers last year but honestly how many 1 yard TD carries will be available? I project 5-6 fewer TD’s in 2009 but somewhere around 1500 yards again. </strong><br />
6.	Steven Jackson<br />
7.	Kevin Smith<br />
8.	<strong>Drew Brees, QB, <a href="http://www.footballfanatics.com/NFL_New_Orleans_Saints/source/WeAreFanatics/partnerID/7789">New Orleans Saints</a> &#8211; #1 in yardage, tied for 1st with 34 TD’s, #1 in TFP (traditional fantasy points). Safest bet in the draft. </strong><br />
9.	Steve Slaton<br />
10.	Brian Westbrook<br />
11.	Marian Barber<br />
12.	Marshawn Lynch<br />
13.	<strong>Thomas Jones, RB, <a href="http://www.footballfanatics.com/NFL_New_York_Jets/source/WeAreFanatics/partnerID/7789">New York Jets</a> – I’m a little surprised to hear Thomas Jones trashing Brett Favre in post-season interviews since I’d see his value going down if Favre doesn’t come back. </strong><br />
14.	Peyton Manning<br />
15.	Maurice Jones-Drew<br />
16.	Brandon Jacobs<br />
17.	<strong>Larry Fitzgerald, WR, <a href="http://www.footballfanatics.com/NFL_Arizona_Cardinals/source/WeAreFanatics/partnerID/7789">Arizona Cardinals</a> – Clear cut #1 in the draft next year at WR. This has been a curse in recent years.</strong><br />
18.	LaDainian Tomlinson<br />
19.	Frank Gore<br />
20.	Chris Johnson<br />
21.	Andre Johnson<br />
22.	<strong>Roddy White, WR, <a href="http://www.footballfanatics.com/NFL_Atlanta_Falcons/source/WeAreFanatics/partnerID/7789">Atlanta Falcons</a> – Numbers should get even better in Matt Ryan’s second season behind center. </strong><br />
23.	Ryan Grant<br />
24.	<strong>Tony Romo, QB, <a href="http://www.footballfanatics.com/NFL_Dallas_Cowboys/source/WeAreFanatics/partnerID/7789">Dallas Cowboys</a> – You can blame injuries but he just plain lacked confidence at the end of the season. He has the weapons and arm though to be the #1 fantasy QB.</strong><br />
25.	Steve Smith<br />
26.	Aaron Rogers<br />
27.	Greg Jennings<br />
28.	Brandon Marshall<br />
29.	Reggie Bush<br />
30.	<strong>Willie Parker, RB, <a href="http://www.footballfanatics.com/NFL_Pittsburgh_Steelers/source/WeAreFanatics/partnerID/7789">Pittsburgh Steelers</a> – No longer “Fast” Willie Parker, but 3 more TD’s in 2008 than 2007 in 4 fewer games. Despite the waning numbers the Steelers are financially committed to Parker so he will be the #1 RB there for at least the next couple of seasons. </strong><br />
31.	Ronnie brown<br />
32.	Jay Cutler<br />
33.	Philip Rivers<br />
34.	Randy Moss<br />
35.	<strong>Derrick Ward, RB, <a href="http://www.footballfanatics.com/NFL_New_York_Giants/source/WeAreFanatics/partnerID/7789">New York Giants</a> – For now he is a NY Giant. This rank assumes he signs elsewhere like Arizona or Seattle where they desperately need a feature RB. </strong><br />
36.	<strong>Joseph Addai, RB, <a href="http://www.footballfanatics.com/NFL_Indianapolis_Colts/source/WeAreFanatics/partnerID/7789">Indianapolis Colts</a> – I’m not sure I could actually bring myself to drafting Addai after the last 2 seasons, but his upside is still that of  a top 10 RB.</strong><br />
37.	Calvin Johnson<br />
38.	Vincent Jackson<br />
39.	Terrell Owens<br />
40.	<strong>Tyler Thigpen, QB, <a href="http://www.footballfanatics.com/NFL_Kansas_City_Chiefs/source/WeAreFanatics/partnerID/7789">Kansas City Chiefs</a> – Surprised? 18 TDs and 386 rushing yards in 12 full games as a starter. Thigpen was the #3 fantasy QB in the second half of 2008. What a find for Kansas City in the 7th round of the draft.</strong></p>
<p>Players on tap: Tim Hightower, Matt Cassel, Donovan McNabb, LenDale White, Chris “Beanie” Wells, Matt Ryan, Kurt Warner, Lance Moore, Antonio Bryant, Cadillac Williams, Dwayne Bowe, Reggie Wayne, Pierre Thomas, Marques Colston, Eddie Royal, Kevin Walter, Braylon Edwards, DeSean Jackson, Lee Evans, Ted Ginn Jr., Jonathon Stewart, Tony Gonzalez, Visanthe Shiancoe, Jason Whitten, Dallas Clark, Matt Shaub, Shaun Hill, TJ Houshmanzadeh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2009/01/19/fantasy-40s-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Slow Elk&#8221; Wins Affiliate Program Fantasy Football Challenge</title>
		<link>http://www.wearefanatics.com/2008/12/23/slow-elk-wins-affiliate-program-fantasy-football-challenge/</link>
		<comments>http://www.wearefanatics.com/2008/12/23/slow-elk-wins-affiliate-program-fantasy-football-challenge/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:01:58 +0000</pubDate>
		<dc:creator>Chancel</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[fantasy football]]></category>

		<guid isPermaLink="false">http://www.wearefanatics.com/?p=519</guid>
		<description><![CDATA[The Affiliate Program at Football Fanatics has tons of great benefits and even some fun contests that affiliates are encouraged to participate in such as the infamous world-wide Fantasy Football Leagues.  Congratulations to the following:
In third place was &#8220;Step Your Game Up&#8221;.  He was rewarded with a $25 Football Fanatics gift card.  Second place was &#8220;Ready or Not&#8221;, who was ahead the entire season but lost in the final game against first place winner, &#8220;Slow Elk&#8221;.  &#8220;Ready or Not&#8221; received a $50 gift card, and &#8220;Slow Elk&#8221; received $125.  Congratulations!
On behalf ...]]></description>
			<content:encoded><![CDATA[<p>The Affiliate Program at Football Fanatics has tons of great benefits and even some fun contests that affiliates are encouraged to participate in such as the infamous world-wide Fantasy Football Leagues.  Congratulations to the following:</p>
<p>In third place was &#8220;Step Your Game Up&#8221;.  He was rewarded with a $25 Football Fanatics gift card.  Second place was &#8220;Ready or Not&#8221;, who was ahead the entire season but lost in the final game against first place winner, &#8220;Slow Elk&#8221;.  &#8220;Ready or Not&#8221; received a $50 gift card, and &#8220;Slow Elk&#8221; received $125.  Congratulations!</p>
<p>On behalf of Affiliate Manager, Jason R., thanks to all the teams that participated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearefanatics.com/2008/12/23/slow-elk-wins-affiliate-program-fantasy-football-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
